Choose a Product
Business Checking
| Product | eBusiness | Basic Business | Analyzed Business | Business Interest Checking | Money Market | Investors Money Market | 
|---|---|---|---|---|---|---|
| Description | The very best value for the business account customer | This is an exceptional value for businesses with a low level of account activity. | An analyzed account that manages moderate to high transaction activity | Designed for businesses with typical transaction activity | Money market checking that can be accessed with checks | A great money market checking account for funds that require a higher rate of return | 
| Opening Balance | $100.00 | $100.00 | $100.00 | $100.00 | $1,000.00 | $1,000.00 | 
| Monthly Service Charge | Monthly fee of $5.00 if minimum daily balance is less then $500.00.
                         | Monthly fee of $5.00. Fee waived if minimum daily balance is $500.00 or if we retain check images | Monthly fee of $5.00* | Monthly fee of $10.00. Fee waived if minimum daily balance is $2,500.00 or more | Monthly fee of $10.00. Fee waived if minimum daily balance is $2,500.00 or more | Monthly fee of $10.00. Fee waived if minimum daily balance is $15,000.00 or more | 
| Account Transaction Fee | $0.05 per deposited transit check item. First 35 checks are free, then $0.10 per check(waived with eStatement) | $0.05 per deposited transit check item. First 35 checks are free, then $0.10 per check | $0.05 per deposit. $0.05 per deposited transit check item. $0.10 per check* | $0.05 per deposit. $0.05 per deposited transit check item. $0.10 per check | First 3 checks are free then $1.00 per check | First check/debit is free, then $5.00 per check/debit | 
| Interest Bearing | No | No | No | Yes | Yes | Yes | 
| Other Available Services | ||||||
| Online Banking | Yes | Yes | Yes | Yes | Yes | Yes | 
| Funds Management | Yes | Yes | Yes | Yes | Yes | Yes | 
| Bill Pay | Yes | Yes | Yes | Yes | Yes | Yes | 
| Business Debit Card | Yes | Yes | Yes | Yes | N/A | N/A | 
| eStatement Available Online | Mandatory | Yes | Yes | Yes | Yes | Yes | 
| Mobiliti Mobile Banking | Yes | Yes | Yes | Yes | Yes | Yes | 
| Deposit & Check Images Online | Yes | Yes | Yes | Yes | Yes | Yes | 
The information contained on this page does not intend to comply with all state or federal disclosure requirements. Contact our office for full disclosure information.
*Analyzed Business Checking earns credit on available collected balances which offsets service fees.

 
     
  
  Order Checks
 Order Checks
